Flemington, NJ

Roped Climbing
Area | Station | Type | Date | # of Routes | Grades | Setter |
---|---|---|---|---|---|---|
1 | 1 | Top Rope | 27-Jun | 3 | 5.8 (purple), 5.8 (white), 5.8 (yellow) | Katherine |
1 | 2 | Top Rope | 27-Jun | 3 | 5.8 (orange), 5.8 (blue), 5.9 (green) | Alex |
1 | 3 | Top Rope | 13-Sep | 2 | 5.10b (red), 5.10d (purple) | AJ |
1 | 4 | Top Rope | 13-Sep | 2 | 5.8 (yellow), 5.10c (blue) | Alex, AJ |
1 | 5 | Top Rope | 13-Sep | 2 | 5.10c (black), 5.11a (orange) | Alex |
1 | 6 | Top Rope | 18-Sep | 2 | 5.10b (red), 5.11a (grey) | Alex |
1 | 7 | Top Rope | 18-Sep | 2 | 5.9 (black), 5.11b (pink) | Alex |
1 | 8 | Top Rope | 19-Sep | 1 | 5.10d (purple) | Alex |
1 | 9 | Top Rope | 19-Sep | 1 | 5.9 (blue) | Alex |
1 | 10 | Top Rope | 19-Sep | 3 | 5.8 (white), 5.9 (orange), 5.10c (yellow) | Katherine |
2 | 11 | Top Rope | 20-Sep | 3 | 5.8 (blue), 5.9 (red), 5.11b (green) | AJ |
2 | 12 | Top Rope | 20-Sep | 2 | 5.10b (white), 5.10c (black) | Alex |
2 | 13 | Top Rope | 25-Sep | 2 | 5.10b (orange), 5.11d (blue) | Alex |
2 | 14 | Top Rope | 26-Sep | 3 | 5.8 (pink), 5.10d (grey), 5.11b (green) | Alex |
2 | 15 | Top Rope | 26-Sep | 3 | 5.9 (yellow), 5.11a (black), 5.11b (orange) | Katherine |
2 | 16 | Top Rope | 2-Oct | 2 | 5.8 (purple), 5.10d (green) | Alex |
3 | 17 | Top Rope | 23-Oct | 3 | 5.9 (purple), 5.10a (white), 5.11a (orange) | AJ |
3 | 18 | Top Rope | 25-Oct | 3 | 5.8 (red), 5.9 (black), 5.100b (yellow) | Katherine |
3 | 19 | Top Rope | 25-Oct | 3 | 5.10d (grey), 5.11c (purple), 5.13/+ (blue) | Clyde |
3 | 20 | Top Rope | 30-Oct | 2 | 5.9 (pink), 5.11c (black) | Alex |
3 | 21 | Top Rope | ||||
3 | 22 | Top Rope | ||||
3 | 23 | Top Rope | ||||
3 | 24 | Top Rope | ||||
3 | 25 | Top Rope | 12-Sep | 3 | 5.9 (red), 5.10c (yellow), 5.10d (purple) | Katherine |
4 | 26 | Top Rope | - | - | - | - |
4 | 27 | Top Rope | 12-Sep | 3 | 5.8 (black), 5.9 (blue), 5.10c (orange) | Alex |
4 | 28 | Top Rope | 3-Oct | 2 | 5.7 (pink), 5.11b (green) | Katherine |
4 | 29 | Top Rope | 3-Oct | 2 | 5.10a (purple), 5.10c (grey) | Katherine, Alex |
4 | 30 | Top Rope | 3-Oct | 2 | 5.10a (red), 5.11a (blue) | Alex |
4 | 31 | Top Rope | 4-Oct | 3 | 5.9 (orange), 5.10d (black), 5.11a (purple) | Clyde |
5 | 32 | Lead Climbing | 4-Oct | 2 | 5.10b (green), 5.12c (pink) | Alex |
5 | 33 | Lead Climbing | 9-Oct | 2 | 5.10a (red), 5.13/+ (yellow) | Alex |
5 | 34 | Lead Climbing | 10-Oct | 2 | 5.11a (purple), 5.12b (grey) | Alex |
5 | 35 | Lead Climbing | 11-Oct | 2 | 5.11b (orange), 5.12a (black) | Alex |
5 | 36 | Lead Climbing | 16-Oct | 1 | 5.9 (pink) | Alex |
5 | 37 | Lead Climbing | - | - | - | - |
6 | 38 | Top Rope | 16-Oct | 3 | 5.8 (yellow), 5.10d (red), 5.11a (grey) | AJ |
6 | 39 | Top Rope | 17-Oct | 3 | 5.11c (green) 5.11d (black), 5.12a (blue) | Alex |
6 | 40 | Top Rope | 17-Oct | 3 | 5.8 (pink), 5.9 (white), 5.10b (yellow) | Katherine |
6 | 41 | Top Rope | 18-Oct | 2 | 5.10c (black), 5.11b (orange) | Clyde |
6 | 42 | Top Rope | 18-Oct | 2 | 5.10a (purple), 5.11d (blue) | Clyde |
6 | 43 | Top Rope | 18-Oct | 3 | 5.8 (white), 5.9 (black), 5.12b (green) | AJ |
7 | G1 | Top Rope | - | Party Wall | ||
7 | G2 | Top Rope | - | Party Wall | ||
7 | G3 | Top Rope | - | Party Wall | ||
7 | G4 | Top Rope | - | Party Wall | ||
7 | G5 | Top Rope | - | Party Wall | ||
7 | G6 | Top Rope | - | Party Wall | ||
7 | G7 | Top Rope | - | Party Wall | ||
8 | G8 | Top Rope | 2 | |||
8 | G9 | Top Rope | 2 | |||
8 | G10 | Top Rope | 2 | |||
8 | G11 | Top Rope | 2 | |||
9 | G17 | Top Rope | 2 | |||
9 | G18 | Top Rope | 2 | |||
9 | G19 | Top Rope | 2 | |||
9 | G20 | Top Rope | 2 | |||
9 | G21 | Top Rope | 2 | |||
9 | G22 | Top Rope | 2 | |||
9 | G23 | Top Rope | 2 | |||
10 | G13 | Top Rope | 2 | |||
10 | G14 | Top Rope | 2 | |||
10 | G15 | Top Rope | 2 | |||
10 | G16 | Top Rope | 2 | |||
10 | G25 | Top Rope | 2 | |||
10 | G26 | Top Rope | 2 | |||
11 | G27 | Top Rope | 3 | |||
11 | G28 | Top Rope | 2 | |||
11 | G29 | Top Rope | 2 | |||
11 | G30 | Top Rope | 2 | |||
11 | G31 | Top Rope | ||||
11 | G32 | Top Rope | - | Party Wall | ||
11 | G33 | Top Rope | - | Party Wall | ||
11 | G34 | Top Rope | - | Party Wall | ||
Bouldering
Area | Type | Date | # of Problems | Grades | Setter |
---|---|---|---|---|---|
A - Island Front - Left | Boulders | 4-Nov | Alex, AJ, Clyde, Eric, Nick | ||
B - Island Back - Cave | Boulders | 7-Oct | Alex, Clyde, Nick | ||
C - Island Back - Vertical Wall | Boulders | 14-Oct | Alex, AJ, Clyde, Eric, Nick | ||
D - Belly Wall - Left | Boulders | 21-Oct | Alex, Clyde, Nick | ||
E - Belly Wall - Center | Boulders | 28-Oct | Alex, AJ, Clyde | ||
F - Belly Wall - Right | Boulders | 23-Sep | Alex, AJ, Nick | ||
The bouldering sections are reset every Monday; The rope walls are reset every Wednesday, Thursday, and Friday
If you have any route setting inquiries, please reach out to Alex at alex.olander@gravityvault.com