1,000 Route Challenge
CONGRATULATIONS AND PLEASE JOIN US!
Congratulations to those who finished the challenge! You are now part of The Gravity Vault Summit Team and invited to the upcoming private party.
THE INVITATIONAL PARTY WILL BE HELD ON
SATURDAY, JANUARY 28th AT OUR CHATHAM GYM FROM 6PM - 9PM
AND YOU WILL NOT WANT TO MISS IT! WE WILL BE CALLING EVERYONE OR YOU CAN RSVP BY CALLING CRISTINA AT 973.701.7625 OR EMAILING HER AT CRISDEL@GRAVITYVAULT.COM
PRIZES, FOOD, BOUNTY ROUTES, AND LOTS OF SWAG!
Congratulations again, thank you for your participation, and we'll see you at the party!
The 2011 1000 Route Challenge at The Gravity Vault
CLICK HERE FOR THE LATEST STANDINGS
Congratulations Ted Leung for being the first to finish the Challenge!

Climb 1,000 indoor routes at any Gravity Vault Indoor Rock Gym in one calendar year! (between January 1 and December 31, 2011).
An average route in our gyms is 30’ high; so you will climb 30,000 vertical feet in a year – the equivalent of climbing Mt Everest (29,029 feet) without leaving the gym!
- Registration for the challenge is $10. Early registration (in December 2010) is only $5 and the first 50 who register get a FREE T-shirt!
- Open to all members and guests of The Gravity Vault ages 18 and older.
- Every time you come to climb grab a Route Tracker sheet at the front desk and have your belayer sign off on each climb by marking down the grade of the route and initialing the tracker sheet. Hand it in at the end of that day and we will keep track of your climbs for you!
- You just need to finish a route, routes you fall on still count!
- You cannot climb more than 10% of your 1000 routes on the “party walls” (non-taped climbs) (max 100 party routes for the year can count toward your total), otherwise no limitations on route grades or mix; lead routes also count just not boulder problems!
- You can climb any grade route and can climb the same route multiple times, even in the same day. They can all be 5.8’s or all be 5.12’s, each count the same. Prizes will, however, be awarded at the end of the year for those who push their limits!
- You must register for the challenge prior to routes counting toward your total; no routes climbed prior to registering can be counted toward your total.
- You can climb routes at either Gravity Vault facility.
- You don’t have to start the challenge on January 1st, you can join the challenge at any point during the year, but everyone’s challenge ends at 8 PM on Saturday, December 31, 2011.
- We will occasionally post a leader board and prizes will be awarded to all who complete the challenge and special prizes will be given for an array of accomplishments including:
- The 1st, 2nd & 3rd male and female to complete the challenge
- The male & female who complete the most difficult grades in their 1,000
- The male & female who complete the most overall routes in the year – you don’t have to stop at 1,000!
- Most improved awards and more!
Prizes will include gear, memberships and other exciting prizes. Additionally, all those who finish the challenge will win:
- A certificate or trophy
- “1,000 Route” Gravity Vault gear
- An invitation to the 1,000 route party & awards ceremony to be held in January 2012.
REGISTER TODAY AT EITHER FACILITY!!! SEE YOU OUT THERE!
THE LATEST 1000 ROUTE CHALLENGE STANDINGS (As of 12/31/11)
| Male Rankings | Female Rankings | |||
| Name | # of Climbs | Name | # of Climbs | |
| Matt Berkman | 1823 | Yonaira Cortes | 1789 | |
| Brendan Lynaugh | 1607 | Claire McHugh | 1174 | |
| Andres Sanchez | 1333 | Lynette Hui | 1085 | |
| Eric Moseley | 1281 | Amy Walsh | 1076 | |
| Tim Walsh | 1203 | Raven Devincenzo | 1054 | |
| Leon Ko | 1125 | Rachel Licata | 1048 | |
| Ted Leung | 1117 | Camie Doyle | 1043 | |
| Aaron Williams | 1111 | Caitlin Halat | 1032 | |
| Lucas Kovalcik | 1065 | Julie Ann Kulinski | 1021 | |
| Peter Kubilus | 1043 | Debora Barton | 1020 | |
| Tim Craighead | 1040 | Katherine Karcz | 1013 | |
| Gary McElvany | 1039 | Jennifer Singelyn | 1001 | |
| Al Ruiz | 1038 | Cris Del Rosario | 1001 | |
| Schalk Steyn | 1034 | Halina Sundy | 603 | |
| David Brogan | 1034 | Leslie Ioffredo | 574 | |
| Michael Speer | 1026 | Lindsey Halat | 438 | |
| Joseph Petillo | 1019 | Ruby Cheng | 429 | |
| Steve Knowlton | 1016 | Lauren Bino | 428 | |
| Zach Barber | 1016 | Kristen Hard | 257 | |
| Justin Rauch | 1015 | Janet Casagrande | 256 | |
| Justin Coplan | 1012 | Melissa Hartog | 240 | |
| Frenchy Dillon | 1008 | Emily McDonell | 180 | |
| Adam Samansky | 1008 | Diana Pedraza | 176 | |
| Jesse Kelner | 1008 | Kristen Naylor | 143 | |
| Charles Lee | 1004 | LA Cortinas | 135 | |
| Herman Madnick | 1001 | Christina Walsh | 109 | |
| Todd Bergstein | 1001 | Celeste Bogatch | 81 | |
| Raphael Ognar | 1001 | Megan Stark | 63 | |
| James Harpster | 1000 | Suah Hwang | 57 | |
| Adam Augenzucker | 1000 | Mary Ellen Moore | 51 | |
| Jerome Mondoro | 1000 | Alicia Relvas | 46 | |
| Josh Ferris | 895 | Shari Sauberman | 46 | |
| Peter Velez | 820 | Ashlee Ray | 40 | |
| Michael James | 733 | Corrie Colombero | 27 | |
| Scott Teske | 680 | Zoe Delohery | 9 | |
| Lail Kleinman | 605 | Jennifer Cortright | 7 | |
| Gustavo Vargas | 566 | |||
| Paul Ajamian | 539 | |||
| Matt Ratajczak | 465 | |||
| John Kanengieter | 342 | |||
| Jeff Polhemus | 356 | |||
| Vince Castaldo | 271 | |||
| Eric Waldhelm | 216 | |||
| Steve Garcia | 209 | |||
| Jay Rubell | 194 | |||
| Michael Feldman | 183 | |||
| Yehudah Bogatch | 182 | |||
| Jonathan Vicari | 165 | |||
| Jake Butynski | 161 | |||
| Marc Ubaldi | 160 | |||
| Mark Tirondola | 130 | |||
| Burt Medina | 121 | |||
| Freddy Montero | 120 | |||
| Kevin Manore | 114 | |||
| Jon Hwang | 99 | |||
| Tony Howarth | 91 | |||
| Jon Rynander | 84 | |||
| Cody LaCosta | 83 | |||
| Russ Adams | 79 | |||
| Ted Chalker | 78 | |||
| Matt Stark | 77 | |||
| Scott Ahrens | 73 | |||
| Luke Dordai | 70 | |||
| Dan Garcia | 67 | |||
| Joshua Rozenberg | 67 | |||
| Shane Byrne | 66 | |||
| Braden Sidoti | 59 | |||
| Matt Tarant | 57 | |||
| Philip Crichton | 52 | |||
| TJ Kramer | 45 | |||
| Michael Brady | 45 | |||
| Isaac Rozenberg | 45 | |||
| David Burton | 44 | |||
| David Ellner | 42 | |||
| John McHugh | 42 | |||
| Randy Chenevert | 42 | |||
| Cameron Neely | 42 | |||
| Mark Randall | 34 | |||
| Mike Williamson | 18 | |||
| Leyton Murray | 17 | |||
| Yusuke Heller | 14 | |||
| Alex Chenvainu | 9 | |||
| Gregory Martin | 9 | |||
| Brain Willaimson | 7 | |||
| Scott Hendrickson | 7 | |||
| Jon Russo | 5 | |||
Congratulations to Ted, Lynette & Leon for being among the first to finish!
